Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Jasper 4891 1947668730987
2 Okuti Dando 4781 1819158283686
3 Smurf 4525 1542240684835
4 Leozix 4422 1439644193848
5 Meia Nove 4240 1269467681967
6 Toyota 4212 1243794678540
7 Educa Gringo 4163 1200898071136
8 Tetraplegico 4095 1143553684859
9 Plinio 4084 1134145693662
10 Totally 4028 1087973555681
11 Aberratio Ictus 4018 1079984175067
12 Magic Wall 3934 1013758588504
13 Durum Sagitta 3917 1000438295405
14 Sergio Moro 3909 994073570105
15 Kina Da Pesada 3862 959018966083
16 Ownz 3858 956184535334
17 Rpzin 3790 906535478004
18 Downter 3785 902622598889
19 Tiao 3729 862917056522
20 King Rush 3704 845825908288
21 Skulloz 3701 843968803807
22 Biin Ladeen 3682 830969886768
23 Legend 3647 807346177221
24 Gaza 3640 802738390507
25 Sinequanon 3608 782005418378
26 Pedrinn 3606 780307601627
27 Ivan The Legendd 3587 768185128743
28 Villasanti 3494 709695176446
29 Kneda 3463 691065669178
30 Rey Bayano 3445 680639940138
31 Periculum Mortis 3444 679825858202
32 Cindy Lennox 3443 679215346018
33 Lord Mago 3417 664195122698
34 Liam 3403 655740622685
35 Perssin Do Antares 3402 655614061172
36 Frank Vaipegar Oce 3394 650776142312
37 San David 3392 649811394646
38 Lord Ronim 3389 647639298309
39 Pegabobo 3387 646650770955
40 Mestre Jiraiya 3374 639016122038
41 Saitama 3364 633361393090
42 Jumento Doido 3345 623104218777
43 Shenlong 3344 622324850535
44 El Gordo 3343 621587787168
45 Deus Grego 3337 618242988707
46 My Boo 3319 608584189000
47 Kaleesi 3309 603086596362
48 Urek Mazino 3307 601897208022
49 Lancelot 3289 592385761926
50 Tomaz Jack 3286 590511302596
51 Anubis 3263 577975921518
52 Volkon Paralyze 3225 558064444913
53 The Best Uh 3219 555354481820
54 Caution 3216 553411061434
55 Vespa Sagrada 3197 543980838716
56 Sektor 3195 542629056247
57 Ale Rush 3185 537483361991
58 Tu Hermana La Sexy 3175 532918261501
59 Dreizack 3168 529019912939
60 El Tio 3124 507345612467
61 Toddy Rullez 3124 507281296356
62 Atreus Oldking 3117 503951643932
63 Telepataa 3114 502359406183
64 Comedor De Cotoco 3110 500599742702
65 Napoleao Bonaparte 3098 494980568991
66 Preocupadoo 3094 492976223812
67 Without Mercy 3086 488997956775
68 Grandoo 3065 479412182002
69 Kaleesia 3064 478807144608
70 Sticker 3048 471334448706
71 Leonardo Da Vinci 3044 469244709035
72 Power Bolts 3035 465263741291
73 Danger 3031 463233073175
74 Junin Pvp 3028 462163590254
75 Miingau 3025 460779888749
76 Myster Baiano 3024 460404280444
77 El Chapo 3011 454431406153
78 Somnium Destructor 2989 444194297108
79 Stranger Things 2984 442134702827
80 Charles Darwin 2974 437629675600
81 Bellum Tank 2971 436310188227
82 Spvyc 2970 436182855760
83 Frangolino Fps 2970 436052660567
84 Ronym 2970 435992492518
85 Xixixixixixi 2966 434345154597
86 Jnts 2963 432825200003
87 Darck 2962 432335618233
88 Guerra The Legendd 2959 430954179447
89 Royal Duck 2957 430409820069
90 The Punisher 2957 430122834850
91 Billa 2953 428719940647
92 Guerra Mundial 2952 428266039981
93 Coca Cola 2951 427843197210
94 Royaldinho 2949 426991972255
95 Eternal Franchini 2946 425454414603
96 Tekinha 2937 421727037279
97 Tonitruum 2923 415695392746
98 Manopla Proibida 2921 414724216377
99 Ishida 2915 412357716415
100 Madara Iory 2911 410674466746
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
209
Players Online
Top Experience
1 - Leozix
1 Reborn: 17, Lv: 4422
2 - Jasper
1 Reborn: 16, Lv: 4891
3 - Okuti Dando
1 Reborn: 16, Lv: 4781
4 - Ownz
Reborn: 16, Lv: 3858
5 - Smurf
Reborn: 15, Lv: 4525
Castle 24h