Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Jasper 4899 1957893569115
2 Okuti Dando 4789 1828390532793
3 Smurf 4533 1550975982731
4 Leozix 4437 1454140791630
5 Meia Nove 4242 1271120376629
6 Toyota 4215 1246855126262
7 Educa Gringo 4163 1200898071136
8 Tetraplegico 4095 1143553684859
9 Plinio 4087 1136312226256
10 Totally 4037 1095098358619
11 Aberratio Ictus 4018 1079984175067
12 Magic Wall 3935 1014300351933
13 Durum Sagitta 3917 1000438295405
14 Sergio Moro 3909 994073570105
15 Ownz 3867 962823751927
16 Kina Da Pesada 3862 959018966083
17 Rpzin 3793 908452103707
18 Downter 3785 902915290346
19 Tiao 3731 864807995930
20 King Rush 3708 848977836165
21 Skulloz 3702 844758648199
22 Biin Ladeen 3684 832095131502
23 Legend 3649 808739484895
24 Gaza 3643 804704075236
25 Sinequanon 3608 782005418378
26 Pedrinn 3606 780307601627
27 Ivan The Legendd 3592 771764985202
28 Villasanti 3499 712747781919
29 Kneda 3467 693366055168
30 Rey Bayano 3448 682557785704
31 Cindy Lennox 3445 680290642721
32 Periculum Mortis 3444 679825858202
33 Lord Mago 3418 664711751591
34 Perssin Do Antares 3409 659386115844
35 Liam 3407 657972801120
36 Frank Vaipegar Oce 3395 651580858098
37 Lord Ronim 3395 651157126828
38 San David 3394 650847579682
39 Pegabobo 3392 649675035940
40 Mestre Jiraiya 3379 641863020341
41 Saitama 3364 633361393090
42 Jumento Doido 3348 624411168867
43 Shenlong 3344 622324850535
44 El Gordo 3343 621587787168
45 Deus Grego 3339 619644513808
46 My Boo 3319 608584189000
47 Kaleesi 3310 603684779748
48 Urek Mazino 3308 602571315912
49 Lancelot 3292 593853951269
50 Tomaz Jack 3290 592651420068
51 Anubis 3263 577975921518
52 The Best Uh 3231 561544691294
53 Volkon Paralyze 3227 559267415146
54 Caution 3226 558989091040
55 Sektor 3200 545557234566
56 Vespa Sagrada 3200 545230858074
57 Ale Rush 3185 537483361991
58 Tu Hermana La Sexy 3175 532918261501
59 Dreizack 3168 529019912939
60 Toddy Rullez 3128 509573245091
61 El Tio 3124 507345612467
62 Atreus Oldking 3117 503951643932
63 Telepataa 3114 502359406183
64 Comedor De Cotoco 3112 501645103832
65 Preocupadoo 3101 496115478820
66 Napoleao Bonaparte 3100 495924319412
67 Without Mercy 3086 488997956775
68 Kaleesia 3070 481446796318
69 Grandoo 3065 479412182002
70 Sticker 3056 475157399715
71 Leonardo Da Vinci 3045 469976143009
72 Power Bolts 3035 465263741291
73 Danger 3031 463233073175
74 Junin Pvp 3028 462163590254
75 Myster Baiano 3028 461892624722
76 Miingau 3025 460779888749
77 El Chapo 3011 454431406153
78 Somnium Destructor 2989 444194297108
79 Stranger Things 2984 442134702827
80 Charles Darwin 2975 438389662348
81 Ronym 2975 438251490756
82 Bellum Tank 2971 436310188227
83 Spvyc 2970 436182855760
84 Frangolino Fps 2970 436052660567
85 Xixixixixixi 2966 434345154597
86 Jnts 2963 432825200003
87 Darck 2962 432335618233
88 Guerra The Legendd 2959 430954179447
89 Royal Duck 2957 430409820069
90 The Punisher 2957 430122834850
91 Billa 2955 429216245727
92 Guerra Mundial 2952 428266039981
93 Coca Cola 2951 427843197210
94 Royaldinho 2949 426991972255
95 Eternal Franchini 2946 425454414603
96 Tekinha 2938 422132487075
97 Tonitruum 2923 415695392746
98 Manopla Proibida 2921 414724216377
99 Ishida 2915 412357716415
100 Madara Iory 2912 411024296570
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
223
Players Online
Top Experience
1 - Leozix
1 Reborn: 17, Lv: 4437
2 - Jasper
1 Reborn: 16, Lv: 4899
3 - Okuti Dando
1 Reborn: 16, Lv: 4789
4 - Ownz
Reborn: 16, Lv: 3867
5 - Smurf
Reborn: 15, Lv: 4533
Castle 24h