Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Jasper 4892 1949339350374
2 Okuti Dando 4782 1820815318824
3 Smurf 4526 1543678730598
4 Leozix 4424 1441987559352
5 Meia Nove 4241 1269784290142
6 Toyota 4212 1244300562227
7 Educa Gringo 4163 1200898071136
8 Tetraplegico 4095 1143553684859
9 Plinio 4085 1134496762088
10 Totally 4029 1089183655355
11 Aberratio Ictus 4018 1079984175067
12 Magic Wall 3934 1013835594995
13 Durum Sagitta 3917 1000438295405
14 Sergio Moro 3909 994073570105
15 Kina Da Pesada 3862 959018966083
16 Ownz 3860 957312522292
17 Rpzin 3791 906848025193
18 Downter 3785 902660098988
19 Tiao 3729 863238827542
20 King Rush 3705 846314197428
21 Skulloz 3701 844079482639
22 Biin Ladeen 3682 831157948016
23 Legend 3647 807581495998
24 Gaza 3640 803095612291
25 Sinequanon 3608 782005418378
26 Pedrinn 3606 780307601627
27 Ivan The Legendd 3588 768775675121
28 Villasanti 3495 710305624190
29 Kneda 3463 691429654303
30 Rey Bayano 3446 680904771872
31 Periculum Mortis 3444 679825858202
32 Cindy Lennox 3443 679549850371
33 Lord Mago 3418 664745258550
34 Perssin Do Antares 3404 656234887959
35 Liam 3403 656116011722
36 Frank Vaipegar Oce 3394 650919192428
37 San David 3392 649811394646
38 Lord Ronim 3389 648148619322
39 Pegabobo 3388 647155927604
40 Mestre Jiraiya 3374 639016122038
41 Saitama 3364 633361393090
42 Jumento Doido 3345 623104218777
43 Shenlong 3344 622324850535
44 El Gordo 3343 621587787168
45 Deus Grego 3337 618476624297
46 My Boo 3319 608584189000
47 Kaleesi 3309 603192158136
48 Urek Mazino 3307 601980695862
49 Lancelot 3290 592609531512
50 Tomaz Jack 3287 590927254410
51 Anubis 3263 577975921518
52 Volkon Paralyze 3225 558261013705
53 The Best Uh 3221 556375220653
54 Caution 3217 554354548384
55 Vespa Sagrada 3198 544307378800
56 Sektor 3196 543120879098
57 Ale Rush 3185 537483361991
58 Tu Hermana La Sexy 3175 532918261501
59 Dreizack 3168 529019912939
60 Toddy Rullez 3124 507598297518
61 El Tio 3124 507345612467
62 Atreus Oldking 3117 503951643932
63 Telepataa 3114 502359406183
64 Comedor De Cotoco 3110 500748609301
65 Napoleao Bonaparte 3099 495131842988
66 Preocupadoo 3095 493499432980
67 Without Mercy 3086 488997956775
68 Grandoo 3065 479412182002
69 Kaleesia 3065 479329866986
70 Sticker 3050 471950383029
71 Leonardo Da Vinci 3044 469362547183
72 Power Bolts 3035 465263741291
73 Danger 3031 463233073175
74 Junin Pvp 3028 462163590254
75 Miingau 3025 460779888749
76 Myster Baiano 3024 460404280444
77 El Chapo 3011 454431406153
78 Somnium Destructor 2989 444194297108
79 Stranger Things 2984 442134702827
80 Charles Darwin 2974 437750788078
81 Ronym 2972 437070924722
82 Bellum Tank 2971 436310188227
83 Spvyc 2970 436182855760
84 Frangolino Fps 2970 436052660567
85 Xixixixixixi 2966 434345154597
86 Jnts 2963 432825200003
87 Darck 2962 432335618233
88 Guerra The Legendd 2959 430954179447
89 Royal Duck 2957 430409820069
90 The Punisher 2957 430122834850
91 Billa 2954 428798264535
92 Guerra Mundial 2952 428266039981
93 Coca Cola 2951 427843197210
94 Royaldinho 2949 426991972255
95 Eternal Franchini 2946 425454414603
96 Tekinha 2937 421798587243
97 Tonitruum 2923 415695392746
98 Manopla Proibida 2921 414724216377
99 Ishida 2915 412357716415
100 Madara Iory 2912 410718195474
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
215
Players Online
Top Experience
1 - Leozix
1 Reborn: 17, Lv: 4424
2 - Jasper
1 Reborn: 16, Lv: 4892
3 - Okuti Dando
1 Reborn: 16, Lv: 4782
4 - Ownz
Reborn: 16, Lv: 3860
5 - Smurf
Reborn: 15, Lv: 4526
Castle 24h